EXEM is committed to transparent and stable corporate management.
*K-IFRS standards
(Unit: KRW mn)
| 2024년 | 2023 | 2022 | |
|---|---|---|---|
| Current assets | 73,161 | 58,259 | 44,894 |
| Non-current assests | 74,223 | 74,499 | 74,127 |
| Total assets | 147,384 | 132,758 | 119,021 |
| Current liabilities | 13,873 | 11,745 | 16,075 |
| Non-current liabilities | 1,683 | 2,281 | 1,513 |
| Total liabilities | 15,556 | 14,026 | 17,588 |
| Capital stock | 7,196 | 7,196 | 3,638 |
| Capital surplus | 45,065 | 43,750 | 47,463 |
| Other components of equity | 380 | -2,694 | -2,972 |
| Accumulated other comprehensive income | -270 | -471 | -443 |
| Retained earnings | 63,510 | 56,414 | 46,121 |
| Non-controlling interests | 15,946 | 14,537 | 7,626 |
| Total equity | 131,828 | 118,732 | 101,433 |
(Unit: KRW mn)
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Revenue | 61,237 | 53,889 | 55,133 |
| Cost of sales | 29,288 | 27,016 | 24,550 |
| Gross profit | 31,950 | 26,873 | 30,584 |
| Operating profit | 8,834 | 4,912 | 12,530 |
| Net income | 10,768 | 10,422 | 9,603 |
| Profit attributable to owners of the parent company |
9,062 | 10,419 | 8,588 |
| Profit attributable to non-controlling interests |
1,706 | 3 | 1,015 |
| Other comprehensive income for the year |
277 | -37 | 29 |
| Total comprehensive income for the year |
11,044 | 10,385 | 9,632 |
| Basic earnings per share (EPS, unit: KRW won) |
126 | 146 | 245 |
(Unit: %)
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Gross margin | 52.17 | 49.87 | 55.47 |
| Operating margin | 14.43 | 9.12 | 22.73 |
| Net margin | 17.58 | 19.34 | 17.42 |
(Unit : %)
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Net sales growth rate | 13.64 | -2.26 | 16.49 |
| Operating profit growh rate | 79.82 | -60.8 | 1.82 |
| Net profit growth rate | 3.31 | 8.53 | -14.86 |
| Total assests growth rate | 11.02 | 11.54 | 5.98 |
(Unit : %)
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Liabilities ratio | 11.80 | 11.81 | 17.34 |
| Current liabilities ratio | 10.52 | 9.89 | 15.85 |
| Non-current liabilities ratio | 1.28 | 1.92 | 1.49 |