EXEM pursues transparent and stable corporate management, aiming to become a global software company and role model in Korea's IT industry.
*K-IFRS standards
(Unit: KRW mn)
2023 | 2022 | 2021 | |
---|---|---|---|
Current assets | 58,259 | 44,894 | 64,049 |
Non-current assests | 74,499 | 74,127 | 48,260 |
Total assets | 132,758 | 119,021 | 112,309 |
Current liabilities | 11,745 | 16,075 | 19,215 |
Non-current liabilities | 2,281 | 1,513 | 1,332 |
Total liabilities | 14,026 | 17,588 | 20,547 |
Capital stock | 7,196 | 3,638 | 3,513 |
Capital surplus | 43,750 | 47,463 | 42,696 |
Other components of equity | -2,694 | -2,972 | 2,027 |
Accumulated other comprehensive income | -471 | -443 | -396 |
Retained earnings | 56,414 | 46,121 | 37,460 |
Non-controlling interests | 14,537 | 7,626 | 6,461 |
Total equity | 118,732 | 101,433 | 91,762 |
(Unit: KRW mn)
2023 | 2022 | 2021 | |
---|---|---|---|
Revenue | 53,889 | 55,133 | 47,330 |
Cost of sales | 27,016 | 24,550 | 19,236 |
Gross profit | 26,873 | 30,584 | 28,095 |
Operating profit | 4,912 | 12,530 | 12,306 |
Net income | 10,422 | 9,603 | 11,279 |
Profit attributable to owners of the parent company |
10,419 | 8,588 | 10,730 |
Profit attributable to non-controlling interests |
3 | 1,015 | 549 |
Other comprehensive income for the year |
-37 | 29 | 286 |
Total comprehensive income for the year |
10,385 | 9,632 | 11,564 |
Basic earnings per share (EPS, unit: KRW won) |
239 | 245 | 321 |
(Unit: %)
2023 | 2022 | 2021 | |
---|---|---|---|
Gross margin | 49.87 | 55.47 | 59.36 |
Operating margin | 9.12 | 22.73 | 26 |
Net margin | 19.34 | 17.42 | 23.83 |
(Unit : %)
2023 | 2022 | 2021 | |
---|---|---|---|
Net sales growth rate | -2.26 | 16.49 | 20.81 |
Operating profit growh rate | -60.8 | 1.82 | 27.55 |
Net profit growth rate | 8.53 | -14.86 | 29.55 |
Total assests growth rate | 11.54 | 5.98 | 18.99 |
(Unit : %)
2023 | 2022 | 2021 | |
---|---|---|---|
Liabilities ratio | 11.81 | 17.34 | 22.39 |
Current liabilities ratio | 9.89 | 15.85 | 20.94 |
Non-current liabilities ratio | 1.92 | 1.49 | 1.45 |